Breeze Y Series Hard-Connection Rental LED Display
Indoor & Outdoor Modular LED Solution for Stage, Rental, and Creative Event Applications
The Breeze Y Series is a rental LED display built for projects that require fast installation, stable hard-connection structure, and creative shaping capability. With 250 × 250 mm modules, a lightweight cabinet design, and support for multiple pixel pitches for indoor and outdoor use, the Breeze Y Series is an efficient solution for stage backgrounds, exhibition booths, live events, and commercial displays.
Designed for rental operations, this series combines easy maintenance, seamless splicing, and flexible configurations such as flat walls, 90° corners, square screens, wave screens, and curved layouts.

Product Overview
| Item | Description |
|---|---|
| Series Name | Breeze Y Series Hard-Connection Rental LED Display |
| Application | Indoor / Outdoor Rental, Stage, Events, Exhibitions |
| Module Size | 250 × 250 mm |
| Cabinet Size | 500 × 500 mm / 500 × 1000 mm |
| Installation Type | Hard-connection, modular splicing |
| Structure | Plug-in connection, integrated detachable HUB box |
| Creative Shapes | 90° corner, square, wave, circular, curved layouts |
| Maintenance | Front/rear service friendly, module-based maintenance |
Key Features
1. Modular Design
The Breeze Y Series uses a 250 × 250 mm LED module, making it easier to assemble, replace, and maintain. This design is especially suitable for rental companies and event integrators who need efficient on-site setup.
2. Hard-Connection Cabinet Structure
The cabinets adopt a plug-in hard-connection design for stronger assembly stability and cleaner internal structure. This helps improve installation efficiency while reducing wiring complexity.
3. Integrated Detachable HUB Box
A detachable HUB box is integrated into the cabinet design, making maintenance easier and supporting a more compact overall structure.
4. Flexible Creative Shaping
The Breeze Y Series supports a wide range of display forms:
- 90° right-angle screen
- Square screen
- Wave screen
- Curved screen
- Circular screen
This gives stage designers and AV rental companies more freedom to create immersive visual effects.
5. Seamless Splicing
Precision cabinet alignment ensures a smooth, flat, and visually continuous display surface, ideal for high-end stage presentations and brand events.
Visual Concept
Breeze Y Series
├── Indoor models
│ ├── P1.9
│ ├── P2.604
│ ├── P2.97
│ └── P3.91
├── Outdoor models
│ ├── P2.604
│ ├── P2.97
│ ├── P3.91
│ └── P4.81
├── 250 × 250 mm modules
├── 500 × 500 mm / 500 × 1000 mm cabinets
├── Hard-connection structure
├── Detachable HUB box
└── Creative shaping for rental events
Recommended Applications
| Application Scenario | Typical Use |
|---|---|
| Concerts & Live Shows | Stage backdrops, side screens, immersive effects |
| Exhibitions & Trade Shows | Booth walls, brand storytelling, product launch displays |
| Corporate Events | Annual meetings, awards ceremonies, press conferences |
| Shopping Malls & Commercial Spaces | Branded LED installations, feature displays |
| Rental & Touring Projects | Fast installation, repeated dismantling, transport-friendly use |
| Creative Stage Design | Curved screens, cubes, corner structures, special shapes |
Product Advantages at a Glance
| Advantage | Benefit |
|---|---|
| Lightweight cabinet | Easier handling, faster rigging, lower labor cost |
| Multiple pixel pitch options | Suitable for different viewing distances and budgets |
| Indoor/outdoor versions | One series covers multiple project environments |
| High brightness outdoor models | Reliable visibility in daylight and strong ambient light |
| High refresh rate | Better camera performance for live broadcasting and recording |
| Wide viewing angle | Stable image performance for large audiences |
| Long lifespan | Lower long-term replacement and maintenance cost |
Cabinet & Structure
Cabinet Dimensions
The series supports two cabinet sizes:
- 500 × 500 mm
- 500 × 1000 mm
Structural Advantages
- Plug-in hard connection for stable assembly
- Modular maintenance for fast replacement
- Integrated detachable HUB box
- Suitable for both flat and shaped installations
Creative Splicing Possibilities
The Breeze Y Series is designed not just for flat walls, but also for architectural and creative LED forms.
| Shape Type | Description | Best For |
|---|---|---|
| Flat Wall | Standard LED video wall | Conferences, exhibitions, presentations |
| 90° Corner Screen | Right-angle splicing | Immersive stage design, booth corners |
| Square Screen | Clean geometric display layout | Brand activation, product display |
| Curved Screen | Smooth arc formation | Stage backgrounds, modern visual design |
| Wave Screen | Dynamic flowing layout | Concerts, entertainment events |
| Circular Screen | Ring-style display structure | Creative installations, center-stage concepts |
Technical Specifications
Indoor Models
| Parameter | P1.9 | P2.604 | P2.97 | P3.91 |
|---|---|---|---|---|
| Pixel Pitch | 1.9 mm | 2.604 mm | 2.97 mm | 3.91 mm |
| LED Package | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Pixel Density | 262,144 dots/m² | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² |
| Module Size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Module Resolution | 128 × 128 dots | 96 × 96 dots | 84 × 84 dots | 64 × 64 dots |
| Cabinet Size | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm |
| Cabinet Resolution (500×500) | 256 × 256 dots | 192 × 192 dots | 168 × 168 dots | 128 × 128 dots |
| Cabinet Resolution (500×1000) | 256 × 512 dots | 192 × 384 dots | 168 × 336 dots | 128 × 256 dots |
| Cabinet Weight (500×500) | ≤ 7 kg | ≤ 7 kg | ≤ 7 kg | ≤ 7 kg |
| Cabinet Weight (500×1000) | ≤ 12 kg | ≤ 12 kg | ≤ 12 kg | ≤ 12 kg |
| Waterproof Rating (Front/Back) | / | / | / | / |
| Brightness | > 800 cd/m² | > 800 cd/m² | > 800 cd/m² | > 800 cd/m² |
| Scanning Mode | 1/32S | 1/32S | 1/28S | 1/16S |
| Refresh Rate | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 7680 Hz | ≥ 7680 Hz |
| Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Viewing Distance | > 2 m | > 3 m | > 3 m | > 4 m |
| Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit |
| Color Temperature | 16.7M | 16.7M | 16.7M | 16.7M |
| Brightness Adjustment | 600 levels | 600 levels | 600 levels | 600 levels |
| Max Power | 450 W/m² | 450 W/m² | 450 W/m² | 450 W/m² |
| Avg Power | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² |
| Operating Environment | Indoor | Indoor | Indoor | Indoor |
Outdoor Models
| Parameter | P2.604 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|
| Pixel Pitch | 2.604 mm | 2.97 mm | 3.91 mm | 4.81 mm |
| LED Package | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² |
| Module Size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Module Resolution | 96 × 96 dots | 84 × 84 dots | 64 × 64 dots | 52 × 52 dots |
| Cabinet Size | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm |
| Cabinet Resolution (500×500) | 192 × 192 dots | 168 × 168 dots | 128 × 128 dots | 104 × 104 dots |
| Cabinet Resolution (500×1000) | 192 × 384 dots | 168 × 336 dots | 128 × 256 dots | 104 × 208 dots |
| Cabinet Weight (500×500) | ≤ 8.5 kg | ≤ 8.5 kg | ≤ 8.5 kg | ≤ 8.5 kg |
| Cabinet Weight (500×1000) | ≤ 13 kg | ≤ 13 kg | ≤ 13 kg | ≤ 13 kg |
| Waterproof Rating (Front/Back) | IP65 | IP65 | IP65 | IP65 |
| Brightness | > 4500 cd/m² | > 4500 cd/m² | > 4500 cd/m² | > 4500 cd/m² |
| Scanning Mode | 1/24S | 1/21S | 1/16S | 1/13S |
| Refresh Rate | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 7680 Hz |
| Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Viewing Distance | > 3 m | > 3 m | > 4 m | > 5 m |
| Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit |
| Color Temperature | 16.7M | 16.7M | 16.7M | 16.7M |
| Brightness Adjustment | 4500 levels | 4500 levels | 4500 levels | 4500 levels |
| Max Power | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² |
| Avg Power | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² |
| Operating Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Why Choose Breeze Y Series?
Built for Rental Projects
This series is made for repeated use, fast turnover, and easy handling—ideal for rental companies and event production teams.
Flexible for Different Screen Shapes
From flat LED walls to curved and geometric installations, the Breeze Y Series supports a wide range of creative stage designs.
Reliable Image Performance
High brightness, wide viewing angles, and stable refresh rates ensure excellent visibility and camera-friendly performance.
One Series, Multiple Scenarios
Indoor and outdoor models allow you to use the same product family across different venues and climate conditions.
Ideal Customers
- LED rental companies
- Stage production companies
- Event planners
- Exhibition contractors
- AV integrators
- Commercial space designers
- Live show production teams
Product Summary
Breeze Y Series Hard-Connection Rental LED Display
├── Indoor: P1.9 / P2.604 / P2.97 / P3.91
├── Outdoor: P2.604 / P2.97 / P3.91 / P4.81
├── Module size: 250 × 250 mm
├── Cabinet sizes: 500 × 500 mm / 500 × 1000 mm
├── High brightness and wide viewing angle
├── Creative shaping for stage and event design
└── Rental-friendly, lightweight, and easy to maintain
