Hurricane R-Series Soft-Connection Rental LED Display
Flexible indoor & outdoor rental LED solution for creative stages, events, and exhibitions

The Hurricane R-Series Soft-Connection Rental LED Display is designed for projects that need fast installation, flexible shaping, and high visual impact.
With a modular 250 × 250 mm design, plug-in cabinet connection, and integrated detachable HUB box, this series is ideal for rental companies, stage designers, exhibition contractors, and event production teams.
From flat video walls to 90° corners, squares, waves, curves, and circular layouts, the Hurricane R-Series gives you the freedom to create more than a standard LED screen — it helps you build a visual centerpiece.
Product Highlights
| Feature | Benefit |
|---|---|
| Modular 250 × 250 mm LED modules | Easy assembly, easy maintenance, efficient spare-part management |
| Plug-in cabinet connection | Stable structure and faster on-site installation |
| Integrated detachable HUB box | Simplifies maintenance and reduces service time |
| Flexible shaping structure | Supports creative layouts such as corners, waves, curves, and circles |
| Seamless splicing | Delivers a smooth and high-flatness visual surface |
| Indoor & outdoor options | Suitable for a wide range of rental and fixed event applications |
Why Choose the Hurricane R-Series?
This series is built for practical rental use. It combines strong visual performance with a structure that is easy to transport, install, dismantle, and maintain.
Key Advantages
- Multiple pixel pitch options for different viewing distances
- Indoor and outdoor versions for versatile project planning
- Soft-connection structure for more flexible screen forming
- High brightness and stable performance for professional event use
- Rental-friendly cabinet design for frequent deployment
- Smooth splicing for a cleaner and more premium visual result

Creative Display Shapes
The Hurricane R-Series is not limited to a flat rectangle. It can be assembled into many creative forms depending on your project needs.
| Shape | Description | Ideal For |
|---|---|---|
| Right-angle screen | Build 90° corner installations for a stronger spatial effect | Stage corners, exhibition booths, architecture integration |
| Square screen | Clean and balanced screen layout | Conferences, product launches, branded backdrops |
| Wave screen | Curved, flowing visual form | Concert stages, creative performances, themed events |
| Circular screen | Ring-like visual installation | Immersive experiences, show centers, public spaces |
| Custom creative layout | Flexible combinations based on venue and design | Rental projects, special events, brand activations |

Product Structure Features
1. Modular Design
The series uses 250 × 250 mm indoor and outdoor LED modules, which makes installation and maintenance more efficient.
2. Plug-in Cabinet Connection
The cabinet adopts a plug-in connection structure, helping improve stability while simplifying assembly on site.
3. Detachable HUB Box
The integrated detachable HUB box makes servicing more convenient and keeps the overall structure neat and compact.
4. Seamless and Stable Splicing
The screen is designed for high flatness and smooth image continuity, helping create a more professional visual experience.
Available Models
| Environment | Pixel Pitches |
|---|---|
| Indoor | P1.9 / P2.604 / P2.97 / P3.91 |
| Outdoor | P2.604 / P2.97 / P3.91 / P4.81 |
Application Scenarios
| Scenario | Typical Use |
|---|---|
| Concerts & live shows | Large stage backgrounds, curved visual walls, dramatic event effects |
| Exhibitions & trade shows | Eye-catching booth displays and branded presentation walls |
| Corporate events | Launch events, annual meetings, award ceremonies |
| Shopping malls & commercial spaces | Creative visual installations and promotional displays |
| Theaters & gala performances | Immersive stage backdrops and artistic set design |
| Rental projects | Frequent installation, dismantling, and transport |

Technical Specifications
Indoor Series
| Parameter | P1.9 | P2.604 | P2.97 | P3.91 |
|---|---|---|---|---|
| Pixel Pitch | 1.9 mm | 2.604 mm | 2.97 mm | 3.91 mm |
| LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Pixel Density | 262,144 dots/m² | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² |
| Module Size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Module Resolution | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 |
| Cabinet Size | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm |
| Cabinet Resolution (500 × 500) | 256 × 256 | 192 × 192 | 168 × 168 | 128 × 128 |
| Cabinet Resolution (500 × 1000) | 256 × 512 | 192 × 384 | 168 × 336 | 128 × 256 |
| Cabinet Weight (500 × 500) | ≤ 7 kg | ≤ 7 kg | ≤ 7 kg | ≤ 7 kg |
| Cabinet Weight (500 × 1000) | ≤ 12 kg | ≤ 12 kg | ≤ 12 kg | ≤ 12 kg |
| Brightness | > 800 cd/m² | > 800 cd/m² | > 800 cd/m² | > 800 cd/m² |
| Scan Mode | 1/32 scan | 1/32 scan | 1/28 scan | 1/16 scan |
| Refresh Rate | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 7680 Hz | ≥ 7680 Hz |
| Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Viewing Distance | > 2 m | > 3 m | > 3 m | > 4 m |
| Gray Scale | 14-bit | 14-bit | 14-bit | 14-bit |
| Color Depth | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors |
| Brightness Adjustment | 600 levels | 600 levels | 600 levels | 600 levels |
| Max Power | 450 W/m² | 450 W/m² | 450 W/m² | 450 W/m² |
| Average Power | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² |
| Protection Rating | IP40 / IP21 | IP40 / IP21 | IP40 / IP21 | IP40 / IP21 |
| Operating Environment | Indoor | Indoor | Indoor | Indoor |
| Input Power | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
| Operating Temperature | -20°C to +65°C | -20°C to +65°C | -20°C to +65°C | -20°C to +65°C |
| Operating Humidity | 10%–95% RH | 10%–95% RH | 10%–95% RH | 10%–95% RH |
| Service Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Outdoor Series
| Parameter | P2.604 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|
| Pixel Pitch | 2.604 mm | 2.97 mm | 3.91 mm | 4.81 mm |
| LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² |
| Module Size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Module Resolution | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Cabinet Size | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm | 500 × 500 × 67 mm / 500 × 1000 × 67 mm |
| Cabinet Resolution (500 × 500) | 192 × 192 | 168 × 168 | 128 × 128 | 104 × 104 |
| Cabinet Resolution (500 × 1000) | 192 × 384 | 168 × 336 | 128 × 256 | 104 × 208 |
| Cabinet Weight (500 × 500) | ≤ 8.5 kg | ≤ 8.5 kg | ≤ 8.5 kg | ≤ 8.5 kg |
| Cabinet Weight (500 × 1000) | ≤ 13 kg | ≤ 13 kg | ≤ 13 kg | ≤ 13 kg |
| Brightness | > 4500 cd/m² | > 4500 cd/m² | > 4500 cd/m² | > 4500 cd/m² |
| Scan Mode | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Refresh Rate | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 7680 Hz |
| Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Viewing Distance | > 3 m | > 3 m | > 4 m | > 5 m |
| Gray Scale | 14-bit | 14-bit | 14-bit | 14-bit |
| Color Depth | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors |
| Brightness Adjustment | 4500 levels | 4500 levels | 4500 levels | 4500 levels |
| Max Power | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² |
| Average Power | 350 W/m² | 350 W/m² | 350 W/m² | 350 W/m² |
| Protection Rating | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Operating Environment | Outdoor | Outdoor | Outdoor | Outdoor |
| Input Power | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
| Operating Temperature | -20°C to +65°C | -20°C to +65°C | -20°C to +65°C | -20°C to +65°C |
| Operating Humidity | 10%–95% RH | 10%–95% RH | 10%–95% RH | 10%–95% RH |
| Service Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Product Value Summary
Hurricane R-Series Soft-Connection Rental LED Display
├── Indoor / Outdoor models
├── Pixel pitches from P1.9 to P4.81
├── 250 × 250 mm modular design
├── Plug-in cabinet connection
├── Detachable HUB box
├── Flexible shaping for creative layouts
└── Rental-ready for events, exhibitions, and stage applications
Ideal For
- LED rental companies
- Stage design studios
- Event production teams
- Exhibition contractors
- Brand activation agencies
- AV integrators
- Commercial space designers
Request a Custom Solution
Looking for a rental LED display that can adapt to different stage concepts and installation environments?
The Hurricane R-Series Soft-Connection Rental LED Display delivers the flexibility, brightness, and structure you need for professional event projects.
Contact us today for a customized quotation, layout suggestion, or technical proposal.
